Best in class manged services to offer highly efficient, flexible and customised solutions to cater specific needs.
Managed Service / Services | Talview Handled for Free | Time to Move to Client | Commercials Per Month (Business) | Commercials Per Month (Pro) | Turn Around Time (SLA) |
---|---|---|---|---|---|
Adding Questions* | 30 days from the Go Live | 31st day from the Go Live | Rs 3,000/-, upto 50 questions | Rs 10,000/-, upto 500 questions | 1 Business day for adding and Testing 200 Questions |
Assessment Creation* | 30 days from the Go Live | 31st day from the Go Live | Rs 3,000/-, upto 5 assessments | Rs 10,000/-, upto 50 assessments | 2 Business Hours for configuring and testing 1 Assessment |
Candidate Invitation* | 60 days from the Go Live | 61st day from the Go Live | Rs 3,000/-, upto 100 invites | Rs 10,000/-, upto 1000 invites | |
Assigning Candidates with Panel ( Configuring and Assigning Panel) | 30 days from the Go Live | 31st day from the Go Live | Rs 3,000/-, up to 100 candidates | Rs 10,000/-, up to 100 candidates | 2 Business Hours for configuring and testing 1 Assessment |
Sending Reminders (SMS,Email) | 30 days from the Go Live | 31st day from the Go Live | Rs 5,000/-, up to 100 candidates | Rs 15,000/-, up to 1000 candidates | 1 Business Hour for sending invitations to1 Assessment |
Deadline Extension | 30 days from the Go Live | 31st day from the Go Live | Rs 3,000/-, up to 100 candidates or upto 5 assessments | Rs 10,000/-, up to 1000 candidates or up to 50 assessments | 1 Business Hour per Assessment |
Candidate Assessment Status Report( Assessment, Section and Candidate Level) | 15 days from the Go Live | 16th day from the Go Live | Rs 3,000/-, upto 5 assessments | Rs 10,000/-, up to 50 assessments | 1 Business Hour per Assessment |
Manual Candidate follow-up - maximum 2 calls per candidate ( National) | Rs 5,000/-, upto 100 candidates ( With in India) | Rs 15,000/-, up to 1000 candidates( With in India) | As per the scope | ||
Manual Candidate follow-up - maximum 2 calls per candidate ( International) | Rs 15,000/-, upto 100 candidates | Rs 75,000/-, up to 1000 candidates | As per the scope | ||
Pre form customization | Rs 5,000/-, up to 3 assessments ( Max number of fields - 10 Numbers) | Rs 15,000/-, up to 15 assessments ( Max number of fields - 15 Numbers) | 2 Business Days | ||
Assessment Preform Landing Page Video | Rs 5,000/-, up to 3 assessments | Rs 10,000/-, up to 50 assessments | 2 Business Days | ||
Advanced Candidate Process flow Branding | Rs 50,000/- Per Branding | Rs 75,000/- for 3 brandings | As per the scope, 2-5 Business Days | ||
Registration Form | 10 Paisa per Field per User and additional Rs 600 per GB for file storage | 10 Paisa per Field per User and additional Rs 600 per GB for file storage |
As per the scope |
*Provide the details in the template shared by Talview